ROHS
• ISO 9001
• ISO 14001
• ISO/IEC 17025
| Frequency Range | 617-960 | 1710-2170 | 2300-2690 | 3200-6000 |
|---|---|---|---|---|
| Return Loss (dB) | -7 | |||
| Peak Gain (dBi) | 2.6 | 2.9 | 2.01 | 3.64 |
| Impedance | 50Ω | |||
| Maximum Power | 1W | |||
| V.S.W.R | 3 : 1 | |||
| Efficiency | 47~58% | 42~69% | 51~58% | 49~80% |
| Connector | SMA | |||
Please enter your E-mail to download drowing, thanks!