Specifications |
||||||
|---|---|---|---|---|---|---|
| Diemension(mm) | 25*25*4 | 25*25*2 | 18*18*4 | |||
| Structure Mode | Single Deviation | Dual Deviation | Single Deviation | Dual Deviation | Single Deviation | Dual Deviation |
| Diemension(mm) | 18*18*2 | 15*15*4 | 15*15*2 | 12*12*4 | 12*12*4 | |
| Structure Mode | Single Deviation | Dual Deviation | Single Deviation | Dual Deviation | Single Deviation | |
| Satellite | GPS:1575.42MHz | |||||
| GLONASS:1602MHz | ||||||
| BD:1561MHz | ||||||
| VSWR | 1.5 Typical | |||||
Please enter your E-mail to download drowing, thanks!