Specifications |
||||||||
|---|---|---|---|---|---|---|---|---|
| Diemension(mm) | 25*25*4 | 25*25*2 | 18*18*4 | 18*18*2 | 15*15*4 | 15*15*2 | 12*12*4 | 12*12*4 |
| Satellite | GPS Only / GPS+GLONASS / GPS+BD | |||||||
| VSWR | 2.0 MAX. | |||||||
| LNA Gaine | 18dB | |||||||
| Noise Figure | 1.5dB Typical | |||||||
| Voltage | 3±0.3V | |||||||
| Coaxial Cable | 0.81mm cable / 1.13mm cable / other | |||||||
| Connector | I-PEX MHF Plug or other | |||||||
Please enter your E-mail to download drowing, thanks!