Products

AC2211-12

Ptich 4.2mm

 Right Angle DIP Type, Per Pin 12.5A Max, Tray

  • Orientation Right Angle
  • PCB Mounting Style Through Hole
    Current rating Max 12.5A AC/DC    

Product Drawing


Product Description

Current Derating Reference Information (A/PER PIN)
Circuit Size 2 4 6,8 10 12 14,16,18 20,22,24
16 AWG 12.5A 12A 10.5A 10.5A 9.0A 8.5A 8.0A
18 AWG 10.5A 9.5A 8.5A 8.0A 8.0A 7.5A 7.0A
20 AWG 9.0A 9.0A 7.0A 6.5A 6.5A 6.0A 5.5A
22 AWG 6.0A 5.0A 4.5A 4.0A 4.0A 3.5A 3.5A
24 AWG 5.5A 5.0A 4.5A 4.0A 3.5A 3.5A 3.0A
26 AWG 4.5A 4.0A 4.0A 3.5A 3.5A 3.0A 2.5A
28 AWG 4.0A 3.5A 3.0A 3.0A 3.0A 2.5A 2.0A

• Housing: LCP(UL94V-0) Beige or Black / PA9T(UL94V-0) Beige            
• Terminal: High Conductivity Copper

Applications

• GPU
• Server&Storage
• Desktop PC
• Power supply