Power Ptich3.0mm Vertical Double ROW DIP Type
• Micro FIT 3.0mm Pitch 2xN Pin Double ROW Vertical DIP TYPE
• Current rating:
Rated Current (Wire to Board) | |||||||
---|---|---|---|---|---|---|---|
Circuit Size | 2 | 4 | 6,8 | 10 | 12 | 14,16,18 | 20,22,24 |
16 AWG | 11.0A | 10.0A | 9.5A | 9.0A | 8.0A | 7.5A | 7.0A |
18 AWG | 10.0A | 9.0A | 8.0A | 7.5A | 7.0A | 6.5A | 6.0A |
20 AWG | 8.0A | 7.5A | 7.0A | 6.5A | 6.0A | 5.5A | 5.0A |
22 AWG | 5.0A | 5.0A | 5.0A | 5.5A | 5.0A | ----- | ----- |
• Housing: LCP(UL94V-0) Black
• Terminal: High Conductivity Copper
• GPU
• Server&Storage
• Desktop PC
• Power supply
Please enter your E-mail to download drowing, thanks!